Emirates beats Qatar Airways by just 0.13 points in TIME’s first world airline rankings
5 min read
Emirates topped three rankings in TIME magazine’s first World’s Best Airlines survey, taking first place worldwide and leading the lists for value and business travel.
The TIME 2027 airline rankings combine passenger surveys conducted by Statista with operational data from aviation analytics provider OAG.
The world’s best airlines, ranked
Emirates ranked first overall with a score of 94.29, followed by Qatar Airways with 94.16 and Air New Zealand with 93.47.
TIME’s overall ranking draws on two measures, passenger experience and operational reliability. Singapore Airlines and Cathay Pacific rounded out the top five. Delta Air Lines was the highest-ranked US carrier, in sixth place.
| Rank | Airline | Based in | Score |
|---|---|---|---|
| 1 | Emirates | United Arab Emirates | 94.29 |
| 2 | Qatar Airways | Qatar | 94.16 |
| 3 | Air New Zealand | New Zealand | 93.47 |
| 4 | Singapore Airlines | Singapore | 93.32 |
| 5 | Cathay Pacific Airways | Hong Kong | 92.63 |
| 6 | Delta Air Lines | United States | 92.17 |
| 7 | South African Airways | South Africa | 92.16 |
| 8 | China Southern Airlines | China | 92.03 |
| 9 | Air China | China | 91.99 |
| 10 | American Airlines | United States | 91.89 |
| Source — TIME and Statista | |||
Passengers’ Choice
Statista ranked airlines in this category based on travellers’ overall satisfaction and willingness to recommend the carrier. Qatar Airways led with 92.24 points, ahead of Emirates at 92.03 and Air New Zealand at 91.36.
| Rank | Airline | Based in | Score |
|---|---|---|---|
| 1 | Qatar Airways | Qatar | 92.24 |
| 2 | Emirates | United Arab Emirates | 92.03 |
| 3 | Air New Zealand | New Zealand | 91.36 |
| 4 | Singapore Airlines | Singapore | 90.65 |
| 5 | Cathay Pacific Airways | Hong Kong | 89.65 |
| 6 | South African Airways | South Africa | 89.59 |
| 7 | Edelweiss | Switzerland | 88.94 |
| 8 | FlySafair | South Africa | 88.61 |
| 9 | Delta Air Lines | United States | 88.41 |
| 10 | Air China | China | 88.40 |
| Source — TIME and Statista | |||
Most reliable airlines
Ryanair topped the reliability ranking with a near-perfect 99.80 points, followed by Southwest Airlines with 99.72 and United Airlines with 99.59—easyJet ranked eighth with 99.22.
| Rank | Airline | Based in | Score |
|---|---|---|---|
| 1 | Ryanair | Ireland | 99.80 |
| 2 | Southwest Airlines | United States | 99.72 |
| 3 | United Airlines | United States | 99.59 |
| 4 | Delta Air Lines | United States | 99.58 |
| 5 | American Airlines | United States | 99.55 |
| 6 | IndiGo | India | 99.50 |
| 7 | China Southern Airlines | China | 99.46 |
| 8 | easyJet | United Kingdom | 99.22 |
| 9 | China Eastern Airlines | China | 99.21 |
| 10 | LATAM Airlines | Chile | 99.18 |
| Source — TIME and Statista | |||
The ranking used OAG data to assess punctuality and cancellations. TIME excluded flights affected by rare, extraordinary disruptions from its ranking calculation.
Most family-friendly airlines
Statista asked passengers to rate airlines on family-friendliness as part of the survey. Qatar Airways scored 93.55, followed by South African Airways at 92.01 and Emirates at 91.61.
| Rank | Airline | Based in | Score |
|---|---|---|---|
| 1 | Qatar Airways | Qatar | 93.55 |
| 2 | South African Airways | South Africa | 92.01 |
| 3 | Emirates | United Arab Emirates | 91.61 |
| 4 | Turkish Airlines | Turkey | 91.03 |
| 5 | Singapore Airlines | Singapore | 90.57 |
| 6 | JetBlue | United States | 89.23 |
| 7 | KLM Royal Dutch Airlines | Netherlands | 88.58 |
| 8 | Cathay Pacific Airways | Hong Kong | 88.24 |
| 9 | British Airways | United Kingdom | 88.19 |
| 10 | China Eastern Airlines | China | 87.96 |
| Source — TIME and Statista | |||
Best value airlines
Statista asked travellers to rate the value they received for the price they paid. Emirates scored 88.60, edging out South African Airways by 0.02 points. Alaska Airlines came third with 88.21. TIME classified all ten airlines in this table as full-service or premium carriers, excluding low-cost competitors.
| Rank | Airline | Based in | Score |
|---|---|---|---|
| 1 | Emirates | United Arab Emirates | 88.60 |
| 2 | South African Airways | South Africa | 88.58 |
| 3 | Alaska Airlines | United States | 88.21 |
| 4 | Qatar Airways | Qatar | 88.17 |
| 5 | Turkish Airlines | Turkey | 87.59 |
| 6 | China Southern Airlines | China | 87.24 |
| 7 | JetBlue | United States | 86.61 |
| 8 | Cathay Pacific Airways | Hong Kong | 85.75 |
| 9 | Virgin Atlantic | United Kingdom | 85.71 |
| 10 | China Eastern Airlines | China | 85.60 |
| TIME classified all ten airlines as full-service or premium carriers. Source — TIME and Statista | |||
Best airlines for business travel
TIME and Statista drew the business travel ranking from the same survey and operational dataset, applying eligibility criteria for this passenger class. Emirates took first place with 94.29 points, followed by Qatar Airways with 94.16 and Delta Air Lines with 92.17.
| Rank | Airline | Based in | Score |
|---|---|---|---|
| 1 | Emirates | United Arab Emirates | 94.29 |
| 2 | Qatar Airways | Qatar | 94.16 |
| 3 | Delta Air Lines | United States | 92.17 |
| 4 | China Southern Airlines | China | 92.03 |
| 5 | Air China | China | 91.99 |
| 6 | American Airlines | United States | 91.89 |
| 7 | British Airways | United Kingdom | 91.36 |
| 8 | China Eastern Airlines | China | 91.22 |
| 9 | United Airlines | United States | 91.08 |
| 10 | Iberia | Spain | 90.94 |
| Source — TIME and Statista | |||
Best airlines for long-haul travel
TIME and Statista applied eligibility thresholds for the rankings in this category by flight length. Virgin Atlantic led the long-haul category with 94.28 points, ahead of Emirates at 92.23 and Singapore Airlines at 91.99.
| Rank | Airline | Based in | Score |
|---|---|---|---|
| 1 | Virgin Atlantic | United Kingdom | 94.28 |
| 2 | Emirates | United Arab Emirates | 92.23 |
| 3 | Singapore Airlines | Singapore | 91.99 |
| 4 | Qatar Airways | Qatar | 91.84 |
| 5 | Turkish Airlines | Turkey | 90.51 |
| 6 | Air China | China | 89.41 |
| 7 | Cathay Pacific Airways | Hong Kong | 89.35 |
| 8 | LATAM Airlines | Chile | 88.68 |
| 9 | KLM Royal Dutch Airlines | Netherlands | 88.36 |
| 10 | Iberia | Spain | 87.70 |
| Source — TIME and Statista | |||
How TIME ranked the airlines
Statista surveyed passengers in 16 countries from 27 July to 4 September 2026. Respondents could rate up to five airlines they had flown with in the previous three years. The survey covered cabin comfort, service, entertainment and connectivity, food and drink, value and family-friendliness.
OAG supplied data for over 30 million flights operated between July 2025 and June 2026. Airlines needed at least three million passengers a year and enough survey responses and flight data to qualify for consideration. Statista also screened for recent serious safety incidents.
TIME recognised 100 airlines overall.
Emirates’ cabin investment
Niels Terfehr, deputy CEO of Statista R, said in the Emirates release that the airline’s results “stand out for their consistency”, citing its first-place finishes worldwide and in two additional categories.
“Undeterred by the challenges of this year, we continue to invest in product and service across almost every touchpoint,” said Emirates Airline president Sir Tim Clark. “We will maintain that focus because, as this top ranking in TIME shows, customers notice when an airline gets the fundamentals right. A big credit goes to our people who bring the Emirates experience to life in the air and on the ground. Their professionalism and commitment are what our customers experience every day. In our business, there’s no finish line, and we’re already working towards an even stronger 2027 and beyond, so you can expect more from Emirates.”
Emirates also touted its investment in expanding premium economy and improving the economy class experience. That includes a new powered A350 premium economy seat with an adjustable privacy screen and a new economy class seat with a U-Dream headrest.

Over the next six months, the airline announced that the electrically powered premium economy class seat with the privacy divider will be available on 11 aircraft. The new economy class seat with the U-Dream headrest will be available on 29 aircraft.
Emirates said it had refitted 108 aircraft under its US$7 billion cabin programme and expected premium economy to reach nearly 100 destinations by December 2026. It also said 74 of its aircraft now offer free Starlink WiFi across all cabins.














