Can you still fly to Dubai? These 30+ airlines are keeping DXB connected
May 31, 2026
Several major airlines have extended suspensions of Dubai flights as the conflict in the Middle East continues to disrupt regional airspace.
British Airways has delayed the resumption of flights to Dubai, Doha and Tel Aviv until 1 August, while KLM has cancelled flights to and from Dubai until at least 2 August.
But Dubai is not cut off. Emirates and flydubai continue to operate the bulk of services through Dubai International Airport, while a growing number of international carriers have either resumed flights or are scheduled to return over the summer.
Emirates and flydubai are carrying most Dubai traffic
At the beginning of May, Emirates reported it had restored 96% of its network, resuming services across the Americas, Europe, Africa, West Asia, the Middle East/GCC, the Far East and Australasia.
As of May 4, the airline served 137 destinations across 72 countries, with over 1,300 weekly frequencies, representing 75% of its pre-disruption capacity. Emirates also reported it had carried 4.7 million passengers during the disruption.

Flydubai has also remained one of the main operators into and out of DXB, helping maintain short- and medium-haul links across the Gulf, Middle East, South Asia, Africa and parts of Europe while other international carriers pause or reduce services.
For passengers, that means the clearest routes into Dubai are still likely to be on UAE-based carriers, particularly where Emirates and flydubai continue to operate direct services or maintain connecting options through DXB.
However, a wider group of international airlines is now appearing in scheduled arrivals data, suggesting that access to Dubai is gradually broadening beyond the two home carriers.
The airlines currently flying to and from Dubai International Airport (DXB)
Both FlightAware and FlightRadar24 show that while most of the activity at DXB still stems from Emirates and flydubai operations, other carriers have restored their scheduled service to Dubai.
The active list is heavily weighted towards regional, Gulf, South Asian, Central Asian and African carriers, with long-haul Western airline capacity still more limited.
- Airblue
- Air India
- Air India Express
- Ariana Afghan Airlines
- Air Sial
- Azerbaijan Airways
- Belavia
- Berniq Airways
- Biman Bangladesh Airlines
- Centrum Air
- Cyprus Airways
- Egyptair
- Ethiopian Airlines
- Flyadeal
- Fly Cham
- Fly Jinnah
- Flynas
- Fly OYA
- Gulf Air
- Himalaya Airlines
- IndiGo
- Iraqi Airways
- Jazeera Airways
- Kam Air
- Kenya Airways
- Kuwait Airways
- MEA
- Nepal Airlines
- Oman Air
- Pakistan International Airlines
- Pegasus
- Qatar Airways
- Royal Jordanian
- Saudia
- SpiceJet
- SriLankan Airlines
- US-Bangla Airlines
- Uzbekistan Airways
This list includes airlines that appear in the scheduled arrivals at Dubai Airport and have recently been active, but it is not comprehensive. Some carriers may have resumed services that were not visible in the available arrivals list at the time of our review. Some carriers appearing in the arrivals have kept their schedule slots active but have not flown to Dubai since the conflict began. Those carriers are excluded from this list.
Which airlines are scheduled to return to Dubai this summer?
An airline’s decision to resume service to Dubai will depend on a series of factors, including the level of risk posed by the ongoing conflict and existing demand. However, Cirium data show that 83 carriers have scheduled flights to Dubai during the summer months of June-September.
| Airline | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Total Flights |
|---|---|---|---|---|---|
| Aegean Airlines | – | – | – | 17 | 17 |
| Aeroflot | 30 | 62 | 62 | 77 | 231 |
| Air Algerie | – | 22 | 22 | 22 | 66 |
| Air Astana | 9 | 47 | 62 | 60 | 178 |
| Air Canada | – | – | – | 21 | 21 |
| Air China | – | 43 | 44 | 43 | 130 |
| Air France | 26 | 31 | 31 | 30 | 118 |
| Air India | 120 | 238 | 240 | 231 | 829 |
| Air India Express | 298 | 462 | 461 | 444 | 1,665 |
| Air Sial | 30 | 31 | 31 | 30 | 122 |
| Air Tanzania | – | – | 31 | 30 | 61 |
| Airblue | 167 | 173 | 172 | 167 | 679 |
| Ariana Afghan Airlines | 30 | 31 | 31 | 30 | 122 |
| Arkia | – | – | – | 44 | 44 |
| Azerbaijan Airlines | 30 | 31 | 31 | 30 | 122 |
| Belavia | 9 | 18 | 17 | 17 | 61 |
| Berniq Airways | 9 | 9 | 9 | 8 | 35 |
| Biman Bangladesh Airlines | 30 | 31 | 30 | 30 | 121 |
| British Airways | – | – | 30 | 30 | 60 |
| Cathay Pacific | – | – | – | 30 | 30 |
| Cebu Pacific | – | 17 | 43 | 30 | 90 |
| China Eastern Airlines | – | – | – | 26 | 26 |
| China Southern Airlines | – | – | – | 96 | 96 |
| Cyprus Airways | 17 | 18 | 16 | 30 | 81 |
| Daallo Airlines | 9 | 13 | 14 | 12 | 48 |
| EgyptAir | 117 | 124 | 124 | 120 | 485 |
| El Al | – | – | – | 23 | 23 |
| Emirates | 6,007 | 7,527 | 7,528 | 7,283 | 28,345 |
| Ethiopian Airlines | 98 | 120 | 118 | 116 | 452 |
| FitsAir | 10 | 23 | 22 | 21 | 76 |
| Fly Cham Airlines | 30 | 31 | 31 | 30 | 122 |
| Fly Jinnah | 8 | 9 | 9 | 9 | 35 |
| Fly Oya | 8 | 9 | 9 | 9 | 35 |
| FlyArystan | – | – | – | 9 | 9 |
| FlyOne | – | – | 1 | 10 | 11 |
| Flyadeal | 123 | 124 | 124 | 120 | 491 |
| Flydubai | 3,582 | 5,368 | 5,376 | 5,265 | 19,591 |
| Flynas | 108 | 110 | 164 | 163 | 545 |
| Gulf Air | 210 | 217 | 217 | 210 | 854 |
| Hainan Airlines | 9 | 9 | 8 | 9 | 35 |
| Himalaya Airlines | 30 | 31 | 31 | 30 | 122 |
| ITA Airways | – | – | – | 11 | 11 |
| IndiGo | 426 | 448 | 447 | 433 | 1,754 |
| Iran Air | 13 | 14 | 13 | 13 | 53 |
| Iran Airtour Airline | 34 | 37 | 34 | 34 | 139 |
| Iraqi Airways | 56 | 58 | 57 | 56 | 227 |
| Jazeera Airways | 90 | 93 | 93 | 90 | 366 |
| KLM | 1 | 19 | 31 | 30 | 81 |
| Kam Air | 30 | 31 | 31 | 30 | 122 |
| Kenya Airways | 43 | 45 | 59 | 60 | 207 |
| Kish Air | 9 | 8 | 9 | 9 | 35 |
| Korean Air | – | – | 22 | 30 | 52 |
| Kuwait Airways | 80 | 116 | 115 | 111 | 422 |
| Lufthansa | – | – | – | 16 | 16 |
| Middle East Airlines | 60 | 62 | 90 | 90 | 302 |
| My Freighter | 30 | 31 | 31 | 30 | 122 |
| Myanmar Airways International | – | – | 17 | 17 | 34 |
| Nepal Airlines | 18 | 9 | 5 | 8 | 40 |
| Oman Air | 74 | 106 | 106 | 103 | 389 |
| Pakistan International Airlines | 108 | 116 | 115 | 110 | 449 |
| Pegasus | 30 | 39 | 40 | 39 | 148 |
| Philippine Airlines | – | – | 29 | 25 | 54 |
| Qatar Airways | 75 | 93 | 151 | 150 | 469 |
| Qeshm Air | 47 | 49 | 49 | 47 | 192 |
| Royal Air Maroc | – | 13 | 13 | 13 | 39 |
| Royal Brunei Airlines | – | – | – | 15 | 15 |
| Royal Jordanian | 88 | 93 | 93 | 90 | 364 |
| RwandAir | – | 22 | 22 | 22 | 66 |
| Saudia | 94 | 93 | 397 | 420 | 1,004 |
| Sepehran Airlines | 9 | 9 | 8 | 9 | 35 |
| Sichuan Airlines | – | – | 29 | 30 | 59 |
| Singapore Airlines | – | – | 29 | 30 | 59 |
| Somon Air | 13 | 13 | 13 | 13 | 52 |
| SpiceJet | 150 | 154 | 318 | 322 | 944 |
| SriLankan Airlines | 30 | 49 | 48 | 48 | 175 |
| SunExpress | – | 20 | 23 | 21 | 64 |
| Swiss | – | – | – | 16 | 16 |
| Syrianair | 16 | 18 | 18 | 17 | 69 |
| Turkish Airlines | 36 | 62 | 93 | 119 | 310 |
| Turkmenistan Airlines | 5 | 4 | 5 | 4 | 18 |
| US-Bangla Airlines | 39 | 49 | 48 | 48 | 184 |
| Uganda Airlines | 12 | 13 | 14 | 12 | 51 |
| United Airlines | – | – | – | 17 | 17 |
| Uzbekistan Airways | 30 | 31 | 31 | 30 | 122 |
| TOTAL | 12,900 | 16,996 | 17,885 | 17,850 | 65,631 |
Air India (829 scheduled flights), Air India Express (1,665 scheduled flights), Indigo (1,754 scheduled flights), and Saudia (1,004 scheduled flights) have made the largest flight commitments to Dubai this summer, after the two national carriers.
Many airlines have scheduled service resumption in September, which in some cases suggests a wait-and-see approach to restoring flights to Dubai.
The world’s second-busiest airport gets back to business
FlightAware data shows that Dubai Airport is now operating with a 39% reduction in traffic compared to the same week in 2024, with around 700 daily arrivals and departures.

While it’s not a full return to normalcy, it marks significant progress since the severe drop in operations at the beginning of March, when there were fewer than 150 arrivals and departures at the airport.
For many years, Dubai International Airport has been just behind or occasionally slightly ahead of Hartsfield-Atlanta International Airport, vying for the top spot as the world’s busiest airport by passenger traffic.
Last year, OAG listed Dubai as the second-busiest airport, writing, “DXB’s airline capacity has seen significant growth since 2019 with seats increasing by 16% and capacity growing by 4% year-on-year, so it may not be long until it reaches the number 1 position.”

That changed with the launch of Operation Epic Fury, as the repercussions of the Iran conflict nearly shut down the hub. As of May, Dubai Airport still hasn’t made it back to the world’s top 10 busiest airports, according to OAG schedule data.
The conflict is ongoing, and the situation is changeable. However, Dubai Airport is recovering as international carriers resume service. Though most of the recovery is currently driven by African, Asian, Eurasian, and Middle Eastern airlines, the current summer schedule indicates plans for airlines from other regions to return.
Assuming national regulators clear airlines to resume service to Dubai and there are no further disruptions stemming from the conflict, Dubai may be back on the OAG top-ten list soon.
Featured Image: Emirates












